Pharmaceutical Freeze Dryers
Address To All Pharmaceutical And Biotech Industries
The FDL-TP pharmaceutical freeze dryers are large stoppering tray lyophilizers for commercial and industrial mass production. These machines can be addressed to all pharmaceutical and biotech industries. Products can be dried in trays, vials, microplates and other semi-sealed bottles, the hydraulic stoppering device capable of capping vials or PCR tubes under vacuum environment.
Vikumer’s FDL-TP freeze drying equipment is designed and manufactured modularly which ensures a right balance between quality and cost, and is configurable to meet user’s specific requirements and industry guidelines. Vikumer provides standard factory models that shelf area from 0.96 to 40.5m2, ice condenser capacity 10 to 400kgs in 24hrs period.
Applications
Vikumer’s pharmaceuical freeze drying machine can be addressed to all pharmaceutical and biotech industries, such as human and veterinary vaccines, antibiotics, serum, penicillin, hormones, reagents and injections.
Technical Specifications
Model | FD-1L-TP | FD-2L-TP | FD-3L-TP | FD-5L-TP | FD-10L-TP |
---|---|---|---|---|---|
Shelf Area | 0.96m2 | 2.16m2 | 3.24m2 | 5.4m2 | 9.72m2 |
No. of Shelves | 4+1 | 4+1 | 6+1 | 5+1 | 9+1 |
Shelf Size | 400*600mm | 600*900mm | 600*900mm | 900*1200mm | 900*1200mm |
Shelves Spacing | 100mm | 100mm | 100mm | 100mm | 100mm |
Shelf Temp. Range | -55C~+70C | -55C~+70C | -55C~+70C | -55C~+70C | -55C~+70C |
Condenser Capacity (24Hrs) | 10Kgs | 20Kgs | 30Kgs | 50Kgs | 100Kgs |
Condenser Capacity (Max) | 20Kgs | 40Kgs | 60Kgs | 100Kgs | 200Kgs |
Condenser Temp. | -85C | -85C | -85C | -85C | -85C |
Vacuum Final | 1Pa | 1Pa | 1Pa | 1Pa | 1Pa |
Power Install | 15Kw | 18Kw | 25Kw | 28Kw | 60Kw |
Electric | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P |
Size (W*L*H) (mm) | 1450*3100*2200 | 1600*3600*2300 | 1600*4000*2500 | 1700*4300*2700 | 2000*6200*2800 |
Approx. Weight | 1500Kgs | 2500Kgs | 2800Kgs | 4000Kgs | 6000Kgs |
Vials (2R/4R) | 3700 | 8288 | 12432 | 21000 | 37800 |
Vials (6R/8R) | 1944 | 4320 | 6480 | 10800 | 19440 |
Model | FD-15L-TP | FD-20L-TP | FD-25L-TP | FD-30L-TP | FD-40L-TP |
---|---|---|---|---|---|
Shelf Area | 14.4m2 | 19.8m2 | 24.7m2 | 29.7m2 | 40.5m2 |
No. of Shelves | 10+1 | 11+1 | 11+1 | 11+1 | 15+1 |
Shelf Size | 1200*1200mm | 1200*1500mm | 1500*1500mm | 1500*1800mm | 1500*1800mm |
Shelves Spacing | 100mm | 100mm | 100mm | 100mm | 100mm |
Shelf Temp. Range | -55C~+70C | -55C~+70C | -55C~+70C | -55C~+70C | -55C~+70C |
Condenser Capacity (24Hrs) | 150Kgs | 200Kgs | 250Kgs | 300Kgs | 400Kgs |
Condenser Capacity (Max) | 300Kgs | 400Kgs | 500Kgs | 600Kgs | 800Kgs |
Condenser Temp. | -85C | -85C | -85C | -85C | -85C |
Vacuum Final | 1Pa | 1Pa | 1Pa | 1Pa | 1Pa |
Power Install | 75Kw | 82Kw | 102Kw | 125Kw | 140Kw |
Electric | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P |
Size (W*L*H) (mm) | 2300*6500*3200 | 2300*6800*3500 | 2500*7200*3500 | 2500*7500*4000 | 2500*8200*4000 |
Approx. Weight | 8500Kgs | 11000Kgs | 13000Kgs | 16000Kgs | 18000Kgs |
Vials (2R/4R) | 56250 | 76725 | 95139 | 114576 | 156240 |
Vials (6R/8R) | 29160 | 40392 | 50864 | 60588 | 82620 |
Design Highlights
The FDL-TP freeze drying systems can be configured fully meet guidelines of GMP and FDA. Vikumer offers standard models with CIP, and cGMP compliant models with CIP&SIP.